[ NEW IN ]
[ 15% OFF ]
1
/
of
5
Hendel and Hendel USA
Okus Pull Handle
Okus Pull Handle
GOKP096BB
Regular price
$34.69
Regular price
Sale price
$34.69
Unit price
/
per
Estimated Delivery: 2 Weeks.
Estimated Delivery: 2 Weeks.
Couldn't load pickup availability
Returns
Returns
- Returns are free within 30 days if items are unused and in original packaging.
- You must use the returns form; returns without it will not be processed.
- After submitting the form, you’ll receive a return label and instructions to send the parcel back with the original delivery note. A courier will be arranged to collect it.
- Items are inspected upon receipt; refunds (excluding delivery charges if applicable) take 5–10 business days.
- Returns over $1,000 incur a 10% restocking fee.
Product Details
Dimensions
A product of the Okus Collection
The Okus Cabinet Handle Collection balances graceful curves with a confident, circular bar. Clean and streamlined with a smooth ergonomic feel and crafted for functionality and tactility to create a striking visual statement.
Ideal for Kitchens, Bedrooms & Bathrooms.
Easy to install and pairs beautifully with York, Westgate, Fenton & Farnham.
Key Features:
- Curved backplate (included) creates a unique silhouette around the form of the pull.
- Available in multiple finishes: Burnished Brass (Waxed), Brushed Nickel, Brushed Satin Brass, Chrome Plated, Dark Brushed Brass, Matt Black, Polished Brass Lacquered & Matt Black.
Materials & Durability:
Crafted from solid brass, ensuring durability and long-lasting beauty.
Additional Information:
Fixings included.
Customer Assurance:
Rated excellent on Reviews.io - Trusted by homeowners and designers alike.
Projection | 39 |
---|---|
Hole centers | 96 |
Overall length | 141 |
Projection | 39 |
---|---|
Hole centers | 160 |
Overall length | 205 |
Projection | 42 |
---|---|
Hole centers | 320 |
Overall length | 369 |
Projection | 39 |
---|---|
Hole centers | 96 |
Overall length | 141 |
Projection | 39 |
---|---|
Hole centers | 160 |
Overall length | 205 |
Projection | 42 |
---|---|
Hole centers | 320 |
Overall length | 369 |
Projection | 39 |
---|---|
Hole centers | 96 |
Overall length | 141 |
Projection | 39 |
---|---|
Hole centers | 160 |
Overall length | 205 |
Projection | 42 |
---|---|
Hole centers | 320 |
Overall length | 369 |
Projection | 39 |
---|---|
Hole centers | 96 |
Overall length | 141 |
Projection | 39 |
---|---|
Hole centers | 160 |
Overall length | 205 |
Projection | 42 |
---|---|
Hole centers | 320 |
Overall length | 369 |
Projection | 39 |
---|---|
Hole centers | 96 |
Overall length | 141 |
Projection | 39 |
---|---|
Hole centers | 160 |
Overall length | 205 |
Projection | 42 |
---|---|
Hole centers | 320 |
Overall length | 369 |
Projection | 39 |
---|---|
Hole centers | 96 |
Overall length | 141 |
Projection | 39 |
---|---|
Hole centers | 160 |
Overall length | 205 |
Projection | 42 |
---|---|
Hole centers | 320 |
Overall length | 369 |
Projection | 39 |
---|---|
Hole centers | 96 |
Overall length | 141 |
Projection | 39 |
---|---|
Hole centers | 160 |
Overall length | 205 |
Projection | 42 |
---|---|
Hole centers | 320 |
Overall length | 369 |
Projection | 39 |
---|---|
Hole centers | 96 |
Overall length | 141 |
Projection | 39 |
---|---|
Hole centers | 160 |
Overall length | 205 |
Projection | 42 |
---|---|
Hole centers | 320 |
Overall length | 369 |
Projection | 39 |
---|---|
Hole centers | 96 |
Overall length | 141 |
Projection | 39 |
---|---|
Hole centers | 160 |
Overall length | 205 |
Projection | 42 |
---|---|
Hole centers | 320 |
Overall length | 369 |






























