Hendel and Hendel USA
Lindum Pull Handle
Lindum Pull Handle
Estimated Delivery: 4 Weeks.
Couldn't load pickup availability
Returns
Returns
- Returns under $1,000 are free within 30 days if items are unused and in original packaging.
- Returns over $1,000 incur a 10% restocking fee.
- You must use the returns form; returns without it will not be processed.
- After submitting the form, you’ll receive a return label and instructions to send the parcel back with the original delivery note. A courier will be arranged to collect it.
- Items are inspected upon receipt; refunds (excluding delivery charges if applicable) take 5–10 business days.
A product of the Bathroom Collection
A blend of contemporary design and refined craftsmanship. This collection is designed to serve as a sophisticated accent for modern interiors, distinguished by its unique spliced foot design and elegantly curved oval bar. These elements work in harmony to create a collection that is both visually striking and functionally superior. Dimensions: 6.3" and 12.6" hole centres, perfect for a variety of applications. Ideal for Kitchens, Bedrooms & Closets. Includes silver M4 handle screws.
Available in multiple finishes: Brushed Nickel, Brushed Satin Brass, Dark Brushed Brass, Matt Black & Polished Nickel.
Crafted from high-quality Zamac, ensuring durability and long-lasting beauty.
| Projection | 1.45″ |
|---|---|
| Hole centers | 6.3″ |
| Overall length | 8.85″ |
| Projection | 1.7″ |
|---|---|
| Hole centers | 12.6″ |
| Overall length | 15.19″ |
| Projection | 1.45″ |
|---|---|
| Hole centers | 6.3″ |
| Overall length | 8.85″ |
| Projection | 1.7″ |
|---|---|
| Hole centers | 12.6″ |
| Overall length | 15.19″ |
| Projection | 1.45″ |
|---|---|
| Hole centers | 6.3″ |
| Overall length | 8.85″ |
| Projection | 1.7″ |
|---|---|
| Hole centers | 12.6″ |
| Overall length | 15.19″ |
| Projection | 1.45″ |
|---|---|
| Hole centers | 6.3″ |
| Overall length | 8.85″ |
| Projection | 1.7″ |
|---|---|
| Hole centers | 12.6″ |
| Overall length | 15.19″ |
| Projection | 1.45″ |
|---|---|
| Hole centers | 6.3″ |
| Overall length | 8.85″ |
| Projection | 1.7″ |
|---|---|
| Hole centers | 12.6″ |
| Overall length | 15.19″ |
