Hendel & Hendel
Callcott Cup Handle
Callcott Cup Handle
Estimated Delivery: 2 Weeks.
Couldn't load pickup availability
Returns
Returns
- Returns under $1,000 are free within 30 days if items are unused and in original packaging.
- Returns over $1,000 incur a 10% restocking fee.
- You must use the returns form; returns without it will not be processed.
- After submitting the form, you’ll receive a return label and instructions to send the parcel back with the original delivery note. A courier will be arranged to collect it.
- Items are inspected upon receipt; refunds (excluding delivery charges if applicable) take 5–10 business days.
A product of the Bathroom Collection
Quintessentially British, this heritage cup handle personifies Hendel & Hendel’s philosophy of dedicated design and craftsmanship. Hand finished, the cup and knob combination incorporates defining stepped details on the back plate to add a unique touch. Easy to install and pairs beautifully with matching handles from our Callcott Collection. Traditional styling to create a timeless interior style. Dimensions: 2.52", 5.04" and 7.56" hole centres, perfect for a variety of applications. Ideal for Kitchens, Bedrooms & Bathrooms. Includes silver M4 handle screws.
Available in multiple finishes: Dark Brushed Brass, Polished Nickel, Brushed Satin Brass, Burnished Brass (Lacquered), Brushed Nickel & Matt Black.
Crafted from high-quality Brass, ensuring durability and long-lasting beauty.
| Projection | 0.83″ |
|---|---|
| Hole centers | 2.52″ |
| Overall length | 3.62″ |
| Projection | 0.83″ |
|---|---|
| Hole centers | 5.04″ |
| Overall length | 6.14″ |
| Projection | 0.83″ |
|---|---|
| Hole centers | 7.56″ |
| Overall length | 8.66″ |
| Projection | 0.83″ |
|---|---|
| Hole centers | 2.52″ |
| Overall length | 3.62″ |
| Projection | 0.83″ |
|---|---|
| Hole centers | 5.04″ |
| Overall length | 6.14″ |
| Projection | 0.83″ |
|---|---|
| Hole centers | 7.56″ |
| Overall length | 8.66″ |
| Projection | 0.83″ |
|---|---|
| Hole centers | 2.52″ |
| Overall length | 3.62″ |
| Projection | 0.83″ |
|---|---|
| Hole centers | 5.04″ |
| Overall length | 6.14″ |
| Projection | 0.83″ |
|---|---|
| Hole centers | 7.56″ |
| Overall length | 8.66″ |
| Projection | 0.83″ |
|---|---|
| Hole centers | 2.52″ |
| Overall length | 3.62″ |
| Projection | 0.83″ |
|---|---|
| Hole centers | 5.04″ |
| Overall length | 6.14″ |
| Projection | 0.83″ |
|---|---|
| Hole centers | 7.56″ |
| Overall length | 8.66″ |
| Projection | 0.83″ |
|---|---|
| Hole centers | 2.52″ |
| Overall length | 3.62″ |
| Projection | 0.83″ |
|---|---|
| Hole centers | 5.04″ |
| Overall length | 6.14″ |
| Projection | 0.83″ |
|---|---|
| Hole centers | 7.56″ |
| Overall length | 8.66″ |
| Projection | 0.83″ |
|---|---|
| Hole centers | 2.52″ |
| Overall length | 3.62″ |
| Projection | 0.83″ |
|---|---|
| Hole centers | 5.04″ |
| Overall length | 6.14″ |
| Projection | 0.83″ |
|---|---|
| Hole centers | 7.56″ |
| Overall length | 8.66″ |
| Projection | 0.83″ |
|---|---|
| Hole centers | 2.52″ |
| Overall length | 3.62″ |
| Projection | 0.83″ |
|---|---|
| Hole centers | 5.04″ |
| Overall length | 6.14″ |
| Projection | 0.83″ |
|---|---|
| Hole centers | 7.56″ |
| Overall length | 8.66″ |
