[ NEW IN ]
1
/
of
6
Hendel and Hendel USA
Scroll
Scroll
GSCP192PBL
Regular price
$156.40
RSP
$156.40
Unit price
/
per
Couldn't load pickup availability
Returns
Returns
- Returns under $1,000 are free within 30 days if items are unused and in original packaging.
- Returns over $1,000 incur a 10% restocking fee.
- You must use the returns form; returns without it will not be processed.
- After submitting the form, you’ll receive a return label and instructions to send the parcel back with the original delivery note. A courier will be arranged to collect it.
- Items are inspected upon receipt; refunds (excluding delivery charges if applicable) take 5–10 business days.
Product Details
Dimensions
Tear sheet
A product of the Bathroom Collection
The Scroll Cabinet Handle Collection, made from solid brass, captures a sculptural sense of movement. With a graceful curved profile and carefully tapered proportions, this fluid form is designed for a natural grip and a refined architectural presence across kitchens, bathrooms, closets, and furniture.
Suggested Applications:
Kitchen, Bedroom, Bathroom, and Wardrobes
Key Features:
- Available in multiple finishes: Burnished Brass - Living, Brushed Nickel, Brushed Satin Brass, Chrome Plated, Dark Brushed Brass, Matt Black, Oil Rubbed Bronze, Polished Brass Lacquered, and Polished Nickel
- Dimensions: 32mm, 96mm, 192mm, and 256mm hole centres, perfect for a variety of applications.
Materials and Durability:
Crafted from solid brass, ensuring durability and long-lasting beauty.
Additional Information:
Fixings included.
Customer Assurance:
Rated excellent on Reviews.io - Trusted by homeowners and designers alike.
| Projection | 1.18″ |
|---|---|
| Hole centers | 1.25″ |
| Overall length | 2.12″ |
| Projection | 1.56″ |
|---|---|
| Hole centers | 3.77″ |
| Overall length | 4.8″ |
| Projection | 1.41″ |
|---|---|
| Hole centers | 7.55″ |
| Overall length | 9.44″ |
| Projection | 1.41″ |
|---|---|
| Hole centers | 10.07″ |
| Overall length | 12.59″ |
| Projection | 1.18″ |
|---|---|
| Hole centers | 1.25″ |
| Overall length | 2.12″ |
| Projection | 1.56″ |
|---|---|
| Hole centers | 3.77″ |
| Overall length | 4.8″ |
| Projection | 1.41″ |
|---|---|
| Hole centers | 7.55″ |
| Overall length | 9.44″ |
| Projection | 1.41″ |
|---|---|
| Hole centers | 10.07″ |
| Overall length | 12.59″ |
| Projection | 1.18″ |
|---|---|
| Hole centers | 1.25″ |
| Overall length | 2.12″ |
| Projection | 1.56″ |
|---|---|
| Hole centers | 3.77″ |
| Overall length | 4.8″ |
| Projection | 1.41″ |
|---|---|
| Hole centers | 7.55″ |
| Overall length | 9.44″ |
| Projection | 1.41″ |
|---|---|
| Hole centers | 10.07″ |
| Overall length | 12.59″ |
| Projection | 1.18″ |
|---|---|
| Hole centers | 1.25″ |
| Overall length | 2.12″ |
| Projection | 1.56″ |
|---|---|
| Hole centers | 3.77″ |
| Overall length | 4.8″ |
| Projection | 1.41″ |
|---|---|
| Hole centers | 7.55″ |
| Overall length | 9.44″ |
| Projection | 1.41″ |
|---|---|
| Hole centers | 10.07″ |
| Overall length | 12.59″ |
| Projection | 1.18″ |
|---|---|
| Hole centers | 1.25″ |
| Overall length | 2.12″ |
| Projection | 1.56″ |
|---|---|
| Hole centers | 3.77″ |
| Overall length | 4.8″ |
| Projection | 1.41″ |
|---|---|
| Hole centers | 7.55″ |
| Overall length | 9.44″ |
| Projection | 1.41″ |
|---|---|
| Hole centers | 10.07″ |
| Overall length | 12.59″ |
| Projection | 1.18″ |
|---|---|
| Hole centers | 1.25″ |
| Overall length | 2.12″ |
| Projection | 1.56″ |
|---|---|
| Hole centers | 3.77″ |
| Overall length | 4.8″ |
| Projection | 1.41″ |
|---|---|
| Hole centers | 7.55″ |
| Overall length | 9.44″ |
| Projection | 1.41″ |
|---|---|
| Hole centers | 10.07″ |
| Overall length | 12.59″ |
| Projection | 1.18″ |
|---|---|
| Hole centers | 1.25″ |
| Overall length | 2.12″ |
| Projection | 1.56″ |
|---|---|
| Hole centers | 3.77″ |
| Overall length | 4.8″ |
| Projection | 1.41″ |
|---|---|
| Hole centers | 7.55″ |
| Overall length | 9.44″ |
| Projection | 1.41″ |
|---|---|
| Hole centers | 10.07″ |
| Overall length | 12.59″ |
| Projection | 1.18″ |
|---|---|
| Hole centers | 1.25″ |
| Overall length | 2.12″ |
| Projection | 1.56″ |
|---|---|
| Hole centers | 3.77″ |
| Overall length | 4.8″ |
| Projection | 1.41″ |
|---|---|
| Hole centers | 7.55″ |
| Overall length | 9.44″ |
| Projection | 1.41″ |
|---|---|
| Hole centers | 10.07″ |
| Overall length | 12.59″ |
| Projection | 1.18″ |
|---|---|
| Hole centers | 1.25″ |
| Overall length | 2.12″ |
| Projection | 1.56″ |
|---|---|
| Hole centers | 3.77″ |
| Overall length | 4.8″ |
| Projection | 1.41″ |
|---|---|
| Hole centers | 7.55″ |
| Overall length | 9.44″ |
| Projection | 1.41″ |
|---|---|
| Hole centers | 10.07″ |
| Overall length | 12.59″ |
