[ NEW IN ]
[ 15% OFF ]
1
/
of
1
Hendel & Hendel
Newbridge Pull Handle
Newbridge Pull Handle
GNEWP320BSB
Regular price
$96.80
Regular price
Sale price
$96.80
Unit price
/
per
Couldn't load pickup availability
Product Details
Dimensions
A product of the Newbridge Collection
Elevate your cabinetry with the Newbridge Pull Handle.
The Newbridge Cabinet Handle Collection is the essence of sophistication. It's composed and refined with clean lines, and the option to accessorize with chamfered backplates or a graceful drop pull.
Suggested Applications:
Kitchen, Bedroom, Bathroom, and closets
Key Features:
- Available in multiple finishes: Burnished Brass - Living, Brushed Nickel, Brushed Satin Brass, Dark Brushed Brass, Matt Black, Oil Rubbed Bronze & Polished Nickel
-
Dimensions: 64mm / 2.52", 160mm / 6.30", 320mm / 12.60", and 448mm / 17.64" hole centers, perfect for a variety of applications.
Materials & Durability:
Crafted from solid brass, ensuring durability and long-lasting beauty.
Additional Information:
Fixings included.
Customer Assurance:
Rated excellent on Reviews.io - Trusted by homeowners and designers alike.
Projection | 36 |
---|---|
Hole centers | 64 |
Overall length | 75 |
Projection | 36 |
---|---|
Hole centers | 160 |
Overall length | 171 |
Hole centers | 320 |
---|---|
Overall length | 332 |
Projection | 36 |
---|---|
Hole centers | 64 |
Overall length | 75 |
Projection | 36 |
---|---|
Hole centers | 160 |
Overall length | 171 |
Hole centers | 320 |
---|---|
Overall length | 332 |
Projection | 36 |
---|---|
Hole centers | 64 |
Overall length | 75 |
Projection | 36 |
---|---|
Hole centers | 160 |
Overall length | 171 |
Hole centers | 320 |
---|---|
Overall length | 332 |
Projection | 36 |
---|---|
Hole centers | 64 |
Overall length | 75 |
Projection | 36 |
---|---|
Hole centers | 160 |
Overall length | 171 |
Hole centers | 320 |
---|---|
Overall length | 332 |
Projection | 36 |
---|---|
Hole centers | 64 |
Overall length | 75 |
Projection | 36 |
---|---|
Hole centers | 160 |
Overall length | 171 |
Hole centers | 320 |
---|---|
Overall length | 332 |
Projection | 36 |
---|---|
Hole centers | 64 |
Overall length | 75 |
Projection | 36 |
---|---|
Hole centers | 160 |
Overall length | 171 |
Hole centers | 320 |
---|---|
Overall length | 332 |
Projection | 36 |
---|---|
Hole centers | 64 |
Overall length | 75 |
Projection | 36 |
---|---|
Hole centers | 160 |
Overall length | 171 |
Hole centers | 320 |
---|---|
Overall length | 332 |




















