[ NEW IN ]
1
/
of
5
Hendel and Hendel USA
Harleston Pull Handle
Harleston Pull Handle
GHARP128BN
Regular price
$78.88
RSP
$78.88
Unit price
/
per
Estimated Delivery: 2 Weeks.
Estimated Delivery: 2 Weeks.
Couldn't load pickup availability
Returns
Returns
- Returns under $1,000 are free within 30 days if items are unused and in original packaging.
- Returns over $1,000 incur a 10% restocking fee.
- You must use the returns form; returns without it will not be processed.
- After submitting the form, you’ll receive a return label and instructions to send the parcel back with the original delivery note. A courier will be arranged to collect it.
- Items are inspected upon receipt; refunds (excluding delivery charges if applicable) take 5–10 business days.
Product Details
Dimensions
Tear sheet
A product of the Harleston Collection
The Harleston Collection, made from solid brass, began in the archive. Each piece carries a design language shaped over time, reinterpreted for the spaces we live in today. With its confident scale, refined detailing and distinctive trumpet foot, Harleston brings architectural character to traditional and transitional interiors, with distinctive cabinet hardware shaped by considered proportion and detail.
| Projection | 1.18″ |
|---|---|
| Hole centers | 1.25″ |
| Overall length | 2.12″ |
| Projection | 1.49″ |
|---|---|
| Hole centers | 5.03″ |
| Overall length | 6.61″ |
| Projection | 1.96″ |
|---|---|
| Hole centers | 12.56″ |
| Overall length | 14.01″ |
| Projection | 1.96″ |
|---|---|
| Hole centers | 17.63″ |
| Overall length | 19.29″ |
| Projection | 1.18″ |
|---|---|
| Hole centers | 1.25″ |
| Overall length | 2.12″ |
| Projection | 1.49″ |
|---|---|
| Hole centers | 5.03″ |
| Overall length | 6.61″ |
| Projection | 1.69″ |
|---|---|
| Hole centers | 12.56″ |
| Overall length | 14.01″ |
| Projection | 1.96″ |
|---|---|
| Hole centers | 17.63″ |
| Overall length | 19.29″ |
| Projection | 1.18″ |
|---|---|
| Hole centers | 1.25″ |
| Overall length | 2.12″ |
| Projection | 1.49″ |
|---|---|
| Hole centers | 5.03″ |
| Overall length | 6.61″ |
| Projection | 1.69″ |
|---|---|
| Hole centers | 12.56″ |
| Overall length | 14.01″ |
| Projection | 1.96″ |
|---|---|
| Hole centers | 17.63″ |
| Overall length | 19.29″ |
| Projection | 1.18″ |
|---|---|
| Hole centers | 1.25″ |
| Overall length | 2.12″ |
| Projection | 1.49″ |
|---|---|
| Hole centers | 5.03″ |
| Overall length | 6.61″ |
| Projection | 1.69″ |
|---|---|
| Hole centers | 12.56″ |
| Overall length | 14.01″ |
| Projection | 1.96″ |
|---|---|
| Hole centers | 17.63″ |
| Overall length | 19.29″ |
| Projection | 1.18″ |
|---|---|
| Hole centers | 1.25″ |
| Overall length | 2.12″ |
| Projection | 1.49″ |
|---|---|
| Hole centers | 5.03″ |
| Overall length | 6.61″ |
| Projection | 1.69″ |
|---|---|
| Hole centers | 12.56″ |
| Overall length | 14.01″ |
| Projection | 1.96″ |
|---|---|
| Hole centers | 17.63″ |
| Overall length | 19.29″ |
| Projection | 1.18″ |
|---|---|
| Hole centers | 1.25″ |
| Overall length | 2.12″ |
| Projection | 1.49″ |
|---|---|
| Hole centers | 5.03″ |
| Overall length | 6.61″ |
| Projection | 1.69″ |
|---|---|
| Hole centers | 12.56″ |
| Overall length | 14.01″ |
| Projection | 1.96″ |
|---|---|
| Hole centers | 17.63″ |
| Overall length | 19.29″ |
| Projection | 1.18″ |
|---|---|
| Hole centers | 1.25″ |
| Overall length | 2.12″ |
| Projection | 1.49″ |
|---|---|
| Hole centers | 5.03″ |
| Overall length | 6.61″ |
| Projection | 1.69″ |
|---|---|
| Hole centers | 12.56″ |
| Overall length | 14.01″ |
| Projection | 1.96″ |
|---|---|
| Hole centers | 17.63″ |
| Overall length | 19.29″ |
| Diameter | 1.25 |
|---|---|
| Projection | 1.18″ |
| Overall length | 2.12″ |
| Projection | 1.49″ |
|---|---|
| Hole centers | 5.03″ |
| Overall length | 6.61″ |
| Projection | 1.69″ |
|---|---|
| Hole centers | 12.56″ |
| Overall length | 14.01″ |
| Projection | 1.96″ |
|---|---|
| Hole centers | 17.63″ |
| Overall length | 19.29″ |
| Projection | 1.18″ |
|---|---|
| Hole centers | 1.25″ |
| Overall length | 2.12″ |
| Projection | 1.49″ |
|---|---|
| Hole centers | 5.03″ |
| Overall length | 6.61″ |
| Projection | 1.69″ |
|---|---|
| Hole centers | 12.56″ |
| Overall length | 14.01″ |
| Projection | 1.96″ |
|---|---|
| Hole centers | 17.63″ |
| Overall length | 19.29″ |
