Hendel & Hendel
Austin Pull Handle
Austin Pull Handle
Estimated Delivery:2 Weeks.
Couldn't load pickup availability
Returns
Returns
- Returns under $1,000 are free within 30 days if items are unused and in original packaging.
- Returns over $1,000 incur a 10% restocking fee.
- You must use the returns form; returns without it will not be processed.
- After submitting the form, you’ll receive a return label and instructions to send the parcel back with the original delivery note. A courier will be arranged to collect it.
- Items are inspected upon receipt; refunds (excluding delivery charges if applicable) take 5–10 business days.
A product of the Austin Collection
Inspired by modern architectural design, the Austin Cabinet Handle Collection in brass brings a seamless touch to contemporary interiors. Its rebated fixing ensures a clean, sleek finish, while the minimalist lines and subtle curved front lip detail enhance both style and tactility.
Ideal for Kitchens, Bedrooms & Bathrooms.
Disclaimer: The Austin Collection is designed for rebated door applications only, requiring precise fitting. Professional installation is recommended to ensure a flawless finish.
Key Features:
- Rebated fixing for a clean sleek finish.
- Available in multiple finishes: Burnished Brass, Brushed Nickel, Brushed Satin Brass, Dark Brushed Brass, Matt Black, Oil Rubbed Bronze & Polished Nickel.
- Dimensions: 32, 128, 320 & 512mm hole centres, perfect for a variety of applications.
Materials & Durability:
Crafted from high-quality solid brass, ensuring durability and long-lasting beauty.
Additional Information:
This product includes M4 x 25mm Machine Screws
Customer Assurance:
Rated excellent on Reviews.io - Trusted by homeowners and designers alike.
Projection | 48 |
---|---|
Hole centers | 32 |
Overall length | 48 |
Projection | 48 |
---|---|
Hole centers | 128 |
Overall length | 144 |
Projection | 48 |
---|---|
Hole centers | 160 |
Overall length | 336 |
Projection | 48 |
---|---|
Hole centers | 128 |
Overall length | 528 |
Projection | 48 |
---|---|
Hole centers | 32 |
Overall length | 48 |
Projection | 48 |
---|---|
Hole centers | 128 |
Overall length | 144 |
Projection | 48 |
---|---|
Hole centers | 160 |
Overall length | 336 |
Projection | 48 |
---|---|
Hole centers | 128 |
Overall length | 528 |
Projection | 48 |
---|---|
Hole centers | 32 |
Overall length | 48 |
Projection | 48 |
---|---|
Hole centers | 128 |
Overall length | 144 |
Projection | 48 |
---|---|
Hole centers | 160 |
Overall length | 336 |
Projection | 48 |
---|---|
Hole centers | 128 |
Overall length | 528 |
Projection | 48 |
---|---|
Hole centers | 32 |
Overall length | 48 |
Projection | 48 |
---|---|
Hole centers | 128 |
Overall length | 144 |
Projection | 48 |
---|---|
Hole centers | 160 |
Overall length | 336 |
Projection | 48 |
---|---|
Hole centers | 128 |
Overall length | 528 |
Projection | 48 |
---|---|
Hole centers | 32 |
Overall length | 48 |
Projection | 48 |
---|---|
Hole centers | 128 |
Overall length | 144 |
Projection | 48 |
---|---|
Hole centers | 160 |
Overall length | 336 |
Projection | 48 |
---|---|
Hole centers | 128 |
Overall length | 528 |
Projection | 48 |
---|---|
Hole centers | 32 |
Overall length | 48 |
Projection | 48 |
---|---|
Hole centers | 128 |
Overall length | 144 |
Projection | 48 |
---|---|
Hole centers | 160 |
Overall length | 336 |
Projection | 48 |
---|---|
Hole centers | 128 |
Overall length | 528 |
Projection | 48 |
---|---|
Hole centers | 32 |
Overall length | 48 |
Projection | 48 |
---|---|
Hole centers | 128 |
Overall length | 144 |
Projection | 48 |
---|---|
Hole centers | 160 |
Overall length | 336 |
Projection | 48 |
---|---|
Hole centers | 128 |
Overall length | 528 |
































